Size Chart
HOODIE/SWEATSHIRT | XS | S | M | L | XL |
Chest | 19 | 19.5 | 20.5 | 21.5 | 22.5 |
Length | 26 | 26.5 | 27.5 | 28.5 | 29 |
Shoulder | 16.5 | 17 | 18 | 19 | 19.5 |
Arm Length | 23.5 | 24 | 25 | 26 | 26.5 |
CASUAL SHIRT | XS | S | M | L | XL |
Chest | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Length | 27.5 | 28.5 | 29.5 | 30.5 | 31 |
Shoulder | 16 | 16.5 | 17.5 | 18 | 19 |
T-SHIRT | XS | S | M | L | XL |
Chest | 18 | 18.5 | 19.5 | 20.5 | 21.5 |
Length | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
TROUSERS | XS | S | M | L | XL |
Waist | 28 | 30 | 32 | 34 | 36 |
Length | 36 | 37 | 38 | 39 | 40 |
SHORTS | XS | S | M | L | XL |
Waist | 28 | 30 | 32 | 34 | 36 |
Length | 20 | 21 | 22 | 23 | 23.5 |
*All sizes are in inches. Some variation in size is expected. |